Vultr voc-c-2c-4gb-50s-amd
The complete benchmark report. Every workload, in one place.
All values below are medians of passed runs unless stated otherwise.
CPU performance
sysbench 1.0.20 prime workload · 1 thread and all 2 vCPUs.
Single thread
All 2 vCPUs
- 1 thread1,361
- 2 threads2,693
Median of 3 passed runs of about 30 seconds per thread count.
gzip fixed corpus · compression input throughput 181.3 MiB/s · single run.
Memory bandwidth
sysbench 1.0.20 memory · sequential read and write operations.
- Read16,421
- Write15,724
- CopyNot measured
Median of 3 passed runs of about 30 seconds per operation. The copy workload is deferred in this methodology.
Disk performance
fio 3.36 · direct I/O · sequential, random and mixed jobs measured separately.
| Workload | Throughput | p95 latency |
|---|---|---|
| Sequential read | 3,359 MB/s | 24,510 µs |
| Sequential write | 2,222 MB/s | 47,448 µs |
| Random read | 101,699 IOPS | 411.6 µs |
| Random write | 80,346 IOPS | 528.4 µs |
| Random mix · read | 66,839 IOPS | 436.2 µs |
| Random mix · write | 28,652 IOPS | 456.7 µs |
Median of 3 passed runs of about 30 seconds per job. The mixed job's reads and writes are listed separately.
Network performance
Source: Bangalore, IN · two controlled London endpoints.
| Destination | Download | Upload | RTT | Jitter | Loss |
|---|---|---|---|---|---|
| London endpoint 1 | 99.9 Mbit/s | 97.5 Mbit/s | 146.1 ms | — | — |
| London endpoint 2 | 99.9 Mbit/s | 95.5 Mbit/s | 251.5 ms | — | — |
Results describe these measured paths at a 100 Mbit/s rate setting, not maximum link capacity. RTT is the probe mean; jitter and packet loss were not measured.
PostgreSQL performance
PostgreSQL 16.15 · pgbench · in-memory and storage-bound datasets.
| Dataset profile | Transactions / sec | Average latency | Passed runs |
|---|---|---|---|
| In memory | 2,041 | 1.96 ms | 3 of 3 passed |
| Storage-bound | 2,479 | 1.61 ms | 3 of 3 passed |
Median of 3 passed runs of about 30 seconds per dataset. Latency percentiles were not measured.
Consistency across runs
One deployment · repeated runs inside the recorded test window.
Workload skipped · No measured score. This report covers a 61 min test window, so no time series exists and none is drawn.
| Repetition | CPU 1 thread | Memory read | Random read | PostgreSQL |
|---|---|---|---|---|
| 1 | 1,359 events/s | 16,526 MiB/s | 102,641 IOPS | 2,149 tx/s |
| 2 | 1,362 events/s | 16,421 MiB/s | 101,696 IOPS | 1,984 tx/s |
| 3 | 1,361 events/s | 16,058 MiB/s | 101,699 IOPS | 2,041 tx/s |
Individual runs, not medians. PostgreSQL uses the in-memory dataset. Spread within one test window does not establish long-term consistency.
Inspect the evidence.
Recorded environment, reviewed measurements and the published snapshot.
Reviewed, sanitized snapshot: every run, the environment record and all limitations. Raw intake logs remain private.
One deployment describes this report, not every server a provider operates.
A 61 min test window does not establish 24-hour consistency or long-term reliability.
AI-assisted review · Codex AI-assisted evidence review (user-delegated) · Reviewed 17 Oct 2026 · Published 17 Oct 2026 · Revision 1
Review and measurement limits
- Single deployment; not an independent three-instance cohort.
- No hardware attestation.
- Pilot memory implements read/write; copy workload deferred.
- Network endpoints must be supplied by the operator; no public third-party servers are used.
- Database latency distribution is not available from this pilot parser; average latency only.
- This profile is not a full implementation of all proposed methodology tests.
- Resource-constrained environment: CPU workers and RAM reflect affinity/cgroup limits, not host capacity. Private resource-limits evidence retains both; do not merge container/VM or architecture cohorts.
- Short profile: does not establish 24-hour consistency.
- This report received AI-assisted evidence review under user-delegated authorization. This is not independent human verification or hardware attestation.
- This pilot measures its recorded test window. It does not establish 24-hour consistency, long-term reliability or provider-wide performance.
- Network tests use two controlled London endpoints, one stream, a 100 Mbit/s rate setting and a requested 64 MiB byte target per direction. Reverse-mode polling can exceed that byte target; actual sent and received bytes govern traffic accounting. These results do not measure maximum link capacity.
- SKU and region were matched to retained deployment records. A missing detected SKU uses the operator-supplied plan and remains labelled supplied. Control-plane records and checksums do not attest the physical host or establish physical-host independence.
- Package versions and available guard and journal evidence were reviewed. These records do not establish continuous absence of package activity throughout the test window.
- The pilot includes memory read/write and average PostgreSQL latency. Memory-copy tests and PostgreSQL latency percentiles are not implemented. Skipped consistency and missing measurements are not scores.
- This first-wave run began before background package controls were tightened. Mitigation and point-in-time package checks are retained, but a prelaunch idle guard and continuous package-activity coverage are unavailable. Effects from unobserved background package activity cannot be ruled out.
Environment and configuration
| Recorded field | Value |
|---|---|
| Provider | Vultr · detected |
| Region | Bangalore, IN (BLR) · detected |
| Plan | voc-c-2c-4gb-50s-amd · supplied |
| CPU | AMD EPYC-Rome Processor |
| Architecture | x86_64 |
| Kernel | 6.8.0-146-generic |
| Virtualization | microsoft |
| Agent | 0.2.0 (45388107250ca6e26b216f15a9c17b8d405ec1b7+source.ff98e866b26b3ac76b512554) |
| Dependencies | sysbench: sysbench 1.0.20 · fio: fio-3.36 · iperf3: iperf 3.16 (cJSON 1.7.15) · postgresql: postgres (PostgreSQL) 16.15 (Ubuntu 16.15-0ubuntu0.24.04.1) · pgbench: pgbench (PostgreSQL) 16.15 (Ubuntu 16.15-0ubuntu0.24.04.1) · gzip: gzip 1.12 · apt:sysbench: 1.0.20+ds-6build2 · apt:fio: 3.36-1ubuntu0.1 · apt:iperf3: 3.16-1build2 · apt:postgresql-16: 16.15-0ubuntu0.24.04.1 · apt:postgresql-client-16: 16.15-0ubuntu0.24.04.1 · apt:gzip: 1.12-1ubuntu3.2 |
| Configuration hash | df52887e1ad7a6ee507622793a7787580c82a7d96be0379d411a6cf83dbb7457 |
| Started | 2026-10-17T11:42:33.823Z |
| Finished | 2026-10-17T12:43:17.829Z |
| Execution status | completed |
Every measured repetition and outcome
CPU performance
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| CPU 1 thread(s) · repetition 1 | passed | Events per second | 1,359 events/s |
| CPU 2 thread(s) · repetition 1 | passed | Events per second | 2,693 events/s |
| CPU 1 thread(s) · repetition 2 | passed | Events per second | 1,362 events/s |
| CPU 2 thread(s) · repetition 2 | passed | Events per second | 2,694 events/s |
| CPU 1 thread(s) · repetition 3 | passed | Events per second | 1,361 events/s |
| CPU 2 thread(s) · repetition 3 | passed | Events per second | 2,692 events/s |
| gzip fixed corpus · repetition 1 | passed | Compression input throughput | 181.3 MiB/s |
Memory bandwidth
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| Memory read · repetition 1 | passed | Bandwidth | 16,526 MiB/s |
| Memory write · repetition 1 | passed | Bandwidth | 15,753 MiB/s |
| Memory read · repetition 2 | passed | Bandwidth | 16,421 MiB/s |
| Memory write · repetition 2 | passed | Bandwidth | 15,654 MiB/s |
| Memory read · repetition 3 | passed | Bandwidth | 16,058 MiB/s |
| Memory write · repetition 3 | passed | Bandwidth | 15,724 MiB/s |
Disk performance
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| Disk write · repetition 1 | passed | write bandwidth | 2,310 MB/s |
| Disk write · repetition 1 | passed | write operations | 2,203 IOPS |
| Disk write · repetition 1 | passed | write p50 latency | 10,027 µs |
| Disk write · repetition 1 | passed | write p95 latency | 47,448 µs |
| Disk write · repetition 1 | passed | write p99 latency | 100,139 µs |
| Disk read · repetition 1 | passed | read bandwidth | 3,283 MB/s |
| Disk read · repetition 1 | passed | read operations | 3,131 IOPS |
| Disk read · repetition 1 | passed | read p50 latency | 7,045 µs |
| Disk read · repetition 1 | passed | read p95 latency | 30,278 µs |
| Disk read · repetition 1 | passed | read p99 latency | 72,876 µs |
| Disk randwrite · repetition 1 | passed | write bandwidth | 329.2 MB/s |
| Disk randwrite · repetition 1 | passed | write operations | 80,381 IOPS |
| Disk randwrite · repetition 1 | passed | write p50 latency | 378.9 µs |
| Disk randwrite · repetition 1 | passed | write p95 latency | 522.2 µs |
| Disk randwrite · repetition 1 | passed | write p99 latency | 626.7 µs |
| Disk randread · repetition 1 | passed | read bandwidth | 420.4 MB/s |
| Disk randread · repetition 1 | passed | read operations | 102,641 IOPS |
| Disk randread · repetition 1 | passed | read p50 latency | 297.0 µs |
| Disk randread · repetition 1 | passed | read p95 latency | 407.6 µs |
| Disk randread · repetition 1 | passed | read p99 latency | 456.7 µs |
| Disk randrw · repetition 1 | passed | read bandwidth | 273.8 MB/s |
| Disk randrw · repetition 1 | passed | read operations | 66,839 IOPS |
| Disk randrw · repetition 1 | passed | read p50 latency | 317.4 µs |
| Disk randrw · repetition 1 | passed | read p95 latency | 436.2 µs |
| Disk randrw · repetition 1 | passed | read p99 latency | 806.9 µs |
| Disk randrw · repetition 1 | passed | write bandwidth | 117.4 MB/s |
| Disk randrw · repetition 1 | passed | write operations | 28,652 IOPS |
| Disk randrw · repetition 1 | passed | write p50 latency | 301.1 µs |
| Disk randrw · repetition 1 | passed | write p95 latency | 456.7 µs |
| Disk randrw · repetition 1 | passed | write p99 latency | 774.1 µs |
| Disk write · repetition 2 | passed | write bandwidth | 2,104 MB/s |
| Disk write · repetition 2 | passed | write operations | 2,007 IOPS |
| Disk write · repetition 2 | passed | write p50 latency | 9,765 µs |
| Disk write · repetition 2 | passed | write p95 latency | 53,215 µs |
| Disk write · repetition 2 | passed | write p99 latency | 93,848 µs |
| Disk read · repetition 2 | passed | read bandwidth | 3,359 MB/s |
| Disk read · repetition 2 | passed | read operations | 3,203 IOPS |
| Disk read · repetition 2 | passed | read p50 latency | 6,717 µs |
| Disk read · repetition 2 | passed | read p95 latency | 24,510 µs |
| Disk read · repetition 2 | passed | read p99 latency | 79,167 µs |
| Disk randwrite · repetition 2 | passed | write bandwidth | 329.1 MB/s |
| Disk randwrite · repetition 2 | passed | write operations | 80,346 IOPS |
| Disk randwrite · repetition 2 | passed | write p50 latency | 374.8 µs |
| Disk randwrite · repetition 2 | passed | write p95 latency | 528.4 µs |
| Disk randwrite · repetition 2 | passed | write p99 latency | 659.5 µs |
| Disk randread · repetition 2 | passed | read bandwidth | 416.5 MB/s |
| Disk randread · repetition 2 | passed | read operations | 101,696 IOPS |
| Disk randread · repetition 2 | passed | read p50 latency | 301.1 µs |
| Disk randread · repetition 2 | passed | read p95 latency | 411.6 µs |
| Disk randread · repetition 2 | passed | read p99 latency | 485.4 µs |
| Disk randrw · repetition 2 | passed | read bandwidth | 273.3 MB/s |
| Disk randrw · repetition 2 | passed | read operations | 66,721 IOPS |
| Disk randrw · repetition 2 | passed | read p50 latency | 317.4 µs |
| Disk randrw · repetition 2 | passed | read p95 latency | 448.5 µs |
| Disk randrw · repetition 2 | passed | read p99 latency | 823.3 µs |
| Disk randrw · repetition 2 | passed | write bandwidth | 117.2 MB/s |
| Disk randrw · repetition 2 | passed | write operations | 28,602 IOPS |
| Disk randrw · repetition 2 | passed | write p50 latency | 301.1 µs |
| Disk randrw · repetition 2 | passed | write p95 latency | 460.8 µs |
| Disk randrw · repetition 2 | passed | write p99 latency | 708.6 µs |
| Disk write · repetition 3 | passed | write bandwidth | 2,222 MB/s |
| Disk write · repetition 3 | passed | write operations | 2,119 IOPS |
| Disk write · repetition 3 | passed | write p50 latency | 10,420 µs |
| Disk write · repetition 3 | passed | write p95 latency | 43,778 µs |
| Disk write · repetition 3 | passed | write p99 latency | 102,236 µs |
| Disk read · repetition 3 | passed | read bandwidth | 3,673 MB/s |
| Disk read · repetition 3 | passed | read operations | 3,503 IOPS |
| Disk read · repetition 3 | passed | read p50 latency | 6,455 µs |
| Disk read · repetition 3 | passed | read p95 latency | 15,794 µs |
| Disk read · repetition 3 | passed | read p99 latency | 77,070 µs |
| Disk randwrite · repetition 3 | passed | write bandwidth | 326.2 MB/s |
| Disk randwrite · repetition 3 | passed | write operations | 79,637 IOPS |
| Disk randwrite · repetition 3 | passed | write p50 latency | 378.9 µs |
| Disk randwrite · repetition 3 | passed | write p95 latency | 544.8 µs |
| Disk randwrite · repetition 3 | passed | write p99 latency | 643.1 µs |
| Disk randread · repetition 3 | passed | read bandwidth | 416.6 MB/s |
| Disk randread · repetition 3 | passed | read operations | 101,699 IOPS |
| Disk randread · repetition 3 | passed | read p50 latency | 301.1 µs |
| Disk randread · repetition 3 | passed | read p95 latency | 411.6 µs |
| Disk randread · repetition 3 | passed | read p99 latency | 464.9 µs |
| Disk randrw · repetition 3 | passed | read bandwidth | 275.4 MB/s |
| Disk randrw · repetition 3 | passed | read operations | 67,240 IOPS |
| Disk randrw · repetition 3 | passed | read p50 latency | 313.3 µs |
| Disk randrw · repetition 3 | passed | read p95 latency | 432.1 µs |
| Disk randrw · repetition 3 | passed | read p99 latency | 815.1 µs |
| Disk randrw · repetition 3 | passed | write bandwidth | 118.1 MB/s |
| Disk randrw · repetition 3 | passed | write operations | 28,830 IOPS |
| Disk randrw · repetition 3 | passed | write p50 latency | 301.1 µs |
| Disk randrw · repetition 3 | passed | write p95 latency | 452.6 µs |
| Disk randrw · repetition 3 | passed | write p99 latency | 766.0 µs |
Network performance
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| Network upload endpoint 1 · repetition 1 | passed | Sender throughput | 100.2 Mbit/s |
| Network upload endpoint 1 · repetition 1 | passed | Receiver throughput | 97.5 Mbit/s |
| Network download endpoint 1 · repetition 1 | passed | Sender throughput | 100.0 Mbit/s |
| Network download endpoint 1 · repetition 1 | passed | Receiver throughput | 99.9 Mbit/s |
| Latency endpoint 1 · repetition 1 | passed | Round-trip mean | 146.1 ms |
| Network upload endpoint 2 · repetition 1 | passed | Sender throughput | 100.2 Mbit/s |
| Network upload endpoint 2 · repetition 1 | passed | Receiver throughput | 95.5 Mbit/s |
| Network download endpoint 2 · repetition 1 | passed | Sender throughput | 100.0 Mbit/s |
| Network download endpoint 2 · repetition 1 | passed | Receiver throughput | 99.9 Mbit/s |
| Latency endpoint 2 · repetition 1 | passed | Round-trip mean | 251.5 ms |
PostgreSQL performance
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| PostgreSQL memory dataset · repetition 1 | passed | Transactions | 2,149 tx/s |
| PostgreSQL memory dataset · repetition 1 | passed | Average latency | 1.86 ms |
| PostgreSQL memory dataset · repetition 2 | passed | Transactions | 1,984 tx/s |
| PostgreSQL memory dataset · repetition 2 | passed | Average latency | 2.01 ms |
| PostgreSQL memory dataset · repetition 3 | passed | Transactions | 2,041 tx/s |
| PostgreSQL memory dataset · repetition 3 | passed | Average latency | 1.96 ms |
| PostgreSQL storage dataset · repetition 1 | passed | Transactions | 2,507 tx/s |
| PostgreSQL storage dataset · repetition 1 | passed | Average latency | 1.59 ms |
| PostgreSQL storage dataset · repetition 2 | passed | Transactions | 2,443 tx/s |
| PostgreSQL storage dataset · repetition 2 | passed | Average latency | 1.64 ms |
| PostgreSQL storage dataset · repetition 3 | passed | Transactions | 2,479 tx/s |
| PostgreSQL storage dataset · repetition 3 | passed | Average latency | 1.61 ms |
Consistency over time
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| 24-hour consistency · repetition 1 | skipped | No measured score | Not measured |