Reviewed measurements
Explore network speeds.
Reviewed VM observations. Named internet paths.
Active filters:None
Reviewed network-only observations · Other workloads not measured in these observations · Actual values, original units · Published runs
Each destination is shown separately: one 10-second download and upload, three streams, IPv4 over HTTPS, no configured rate limit. HTTP latency and jitter are application-level observations, not ICMP RTT or packet loss.
| ProviderPlan / source location | DestinationOne trial per direction | Download/ Mbit/s | Upload/ Mbit/s | HTTP latency/ ms | HTTP jitter/ ms | Report |
|---|---|---|---|---|---|---|
Akamai (Linode)g6-dedicated-4Fremont, US·4 vCPU · 7.8 GiBSame VM · 18/10/2026, 13:32:40 UTC | Frankfurt, Germany (Clouvider) | 474.0 | 140.0 | 152.9 | 0.53 | |
| New York, United States (2) (Clouvider) | 937.0 | 316.2 | 69.9 | 0.26 | ||
Akamai (Linode)g6-dedicated-2Fremont, US·2 vCPU · 3.8 GiBSame VM · 18/10/2026, 13:30:13 UTC | Frankfurt, Germany (Clouvider) | 390.7 | 133.7 | 151.0 | 0.12 | |
| New York, United States (2) (Clouvider) | 1,016 | 228.6 | 67.3 | 0.11 | ||
Akamai (Linode)g6-standard-4Fremont, US·4 vCPU · 7.8 GiBSame VM · 18/10/2026, 13:26:07 UTC | Frankfurt, Germany (Clouvider) | 445.2 | 129.0 | 153.2 | 0.18 | |
| New York, United States (2) (Clouvider) | 1,109 | 316.5 | 71.1 | 0.12 | ||
Akamai (Linode)g6-dedicated-4London 2, UK·4 vCPU · 7.8 GiBSame VM · 18/10/2026, 13:22:01 UTC | Frankfurt, Germany (Clouvider) | 4,532 | 1,172 | 14.3 | 0.68 | |
| New York, United States (2) (Clouvider) | 1,123 | 305.4 | 70.9 | 0.09 | ||
Akamai (Linode)g6-dedicated-2London 2, UK·2 vCPU · 3.8 GiBSame VM · 18/10/2026, 13:14:36 UTC | Frankfurt, Germany (Clouvider) | 3,725 | 1,165 | 15.2 | 0.20 | |
| New York, United States (2) (Clouvider) | 1,043 | 298.3 | 71.0 | 0.05 |
Same-VM supplements and separate network deployments retain their source relationships. These paths do not establish maximum link capacity.Open a report for its exact values, dates and review limitations.
Keep each path in context.
Compare the same named destination and source region. One trial per VM does not establish a provider-wide ranking or long-term reliability. CPU, memory, disk and database scores are not part of these runs.