Vultr vc2-4c-8gb
The complete benchmark report. Every workload, in one place.
All values below are medians of passed runs unless stated otherwise.
CPU performance
sysbench 1.0.20 prime workload · 1 thread and all 4 vCPUs.
Single thread
All 4 vCPUs
- 1 thread420.3
- 4 threads1,662
Median of 3 passed runs of about 30 seconds per thread count.
gzip fixed corpus · compression input throughput 180.6 MiB/s · single run.
Memory bandwidth
sysbench 1.0.20 memory · sequential read and write operations.
- Read8,432
- Write8,455
- CopyNot measured
Median of 3 passed runs of about 30 seconds per operation. The copy workload is deferred in this methodology.
Disk performance
fio 3.36 · direct I/O · sequential, random and mixed jobs measured separately.
| Workload | Throughput | p95 latency |
|---|---|---|
| Sequential read | 539.3 MB/s | 81,265 µs |
| Sequential write | 484.9 MB/s | 93,848 µs |
| Random read | 86,151 IOPS | 444.4 µs |
| Random write | 51,114 IOPS | 749.6 µs |
| Random mix · read | 47,646 IOPS | 1,401 µs |
| Random mix · write | 20,428 IOPS | 544.8 µs |
Median of 3 passed runs of about 30 seconds per job. The mixed job's reads and writes are listed separately.
Network performance
Source: London, UK · two controlled London endpoints.
| Destination | Download | Upload | RTT | Jitter | Loss |
|---|---|---|---|---|---|
| London endpoint 1 | 100.1 Mbit/s | 100.1 Mbit/s | 3.63 ms | — | — |
| London endpoint 2 | 100.1 Mbit/s | 100.2 Mbit/s | 0.41 ms | — | — |
Results describe these measured paths at a 100 Mbit/s rate setting, not maximum link capacity. RTT is the probe mean; jitter and packet loss were not measured.
PostgreSQL performance
PostgreSQL 16.15 · pgbench · in-memory and storage-bound datasets.
| Dataset profile | Transactions / sec | Average latency | Passed runs |
|---|---|---|---|
| In memory | 3,295 | 1.21 ms | 3 of 3 passed |
| Storage-bound | 2,577 | 1.55 ms | 3 of 3 passed |
Median of 3 passed runs of about 30 seconds per dataset. Latency percentiles were not measured.
Consistency across runs
One deployment · repeated runs inside the recorded test window.
Workload skipped · No measured score. This report covers a 36 min test window, so no time series exists and none is drawn.
| Repetition | CPU 1 thread | Memory read | Random read | PostgreSQL |
|---|---|---|---|---|
| 1 | 420.3 events/s | 8,432 MiB/s | 85,750 IOPS | 3,335 tx/s |
| 2 | 423.3 events/s | 8,331 MiB/s | 86,151 IOPS | 3,295 tx/s |
| 3 | 388.2 events/s | 8,551 MiB/s | 89,746 IOPS | 3,013 tx/s |
Individual runs, not medians. PostgreSQL uses the in-memory dataset. Spread within one test window does not establish long-term consistency.
Inspect the evidence.
Recorded environment, reviewed measurements and the published snapshot.
Reviewed, sanitized snapshot: every run, the environment record and all limitations. Raw intake logs remain private.
One deployment describes this report, not every server a provider operates.
A 36 min test window does not establish 24-hour consistency or long-term reliability.
AI-assisted review · Codex AI-assisted evidence review (user-delegated) · Reviewed 17 Oct 2026 · Published 17 Oct 2026 · Revision 1
Review and measurement limits
- Single deployment; not an independent three-instance cohort.
- No hardware attestation.
- Pilot memory implements read/write; copy workload deferred.
- Network endpoints must be supplied by the operator; no public third-party servers are used.
- Database latency distribution is not available from this pilot parser; average latency only.
- This profile is not a full implementation of all proposed methodology tests.
- Resource-constrained environment: CPU workers and RAM reflect affinity/cgroup limits, not host capacity. Private resource-limits evidence retains both; do not merge container/VM or architecture cohorts.
- Short profile: does not establish 24-hour consistency.
- This report received AI-assisted evidence review under user-delegated authorization. This is not independent human verification or hardware attestation.
- This pilot measures its recorded test window. It does not establish 24-hour consistency, long-term reliability or provider-wide performance.
- Network tests use two controlled London endpoints, one stream, a 100 Mbit/s rate setting and a requested 64 MiB byte target per direction. Reverse-mode polling can exceed that byte target; actual sent and received bytes govern traffic accounting. These results do not measure maximum link capacity.
- SKU and region were matched to retained deployment records. A missing detected SKU uses the operator-supplied plan and remains labelled supplied. Control-plane records and checksums do not attest the physical host or establish physical-host independence.
- Package versions and available guard and journal evidence were reviewed. These records do not establish continuous absence of package activity throughout the test window.
- The pilot includes memory read/write and average PostgreSQL latency. Memory-copy tests and PostgreSQL latency percentiles are not implemented. Skipped consistency and missing measurements are not scores.
- This first-wave run began before background package controls were tightened. Mitigation and point-in-time package checks are retained, but a prelaunch idle guard and continuous package-activity coverage are unavailable. Effects from unobserved background package activity cannot be ruled out.
Environment and configuration
| Recorded field | Value |
|---|---|
| Provider | Vultr · detected |
| Region | London, UK (LHR) · detected |
| Plan | vc2-4c-8gb · supplied |
| CPU | Intel Xeon Processor (Skylake, IBRS) |
| Architecture | x86_64 |
| Kernel | 6.8.0-146-generic |
| Virtualization | microsoft |
| Agent | 0.2.0 (45388107250ca6e26b216f15a9c17b8d405ec1b7+source.ff98e866b26b3ac76b512554) |
| Dependencies | sysbench: sysbench 1.0.20 · fio: fio-3.36 · iperf3: iperf 3.16 (cJSON 1.7.15) · postgresql: postgres (PostgreSQL) 16.15 (Ubuntu 16.15-0ubuntu0.24.04.1) · pgbench: pgbench (PostgreSQL) 16.15 (Ubuntu 16.15-0ubuntu0.24.04.1) · gzip: gzip 1.12 · apt:sysbench: 1.0.20+ds-6build2 · apt:fio: 3.36-1ubuntu0.1 · apt:iperf3: 3.16-1build2 · apt:postgresql-16: 16.15-0ubuntu0.24.04.1 · apt:postgresql-client-16: 16.15-0ubuntu0.24.04.1 · apt:gzip: 1.12-1ubuntu3.2 |
| Configuration hash | c06bb7f1ceae8b8188ca260a103cbaccaab1c5f36b72c34d37b6968e52710924 |
| Started | 2026-10-17T11:48:08.521Z |
| Finished | 2026-10-17T12:24:26.445Z |
| Execution status | completed |
Every measured repetition and outcome
CPU performance
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| CPU 1 thread(s) · repetition 1 | passed | Events per second | 420.3 events/s |
| CPU 4 thread(s) · repetition 1 | passed | Events per second | 1,662 events/s |
| CPU 1 thread(s) · repetition 2 | passed | Events per second | 423.3 events/s |
| CPU 4 thread(s) · repetition 2 | passed | Events per second | 1,656 events/s |
| CPU 1 thread(s) · repetition 3 | passed | Events per second | 388.2 events/s |
| CPU 4 thread(s) · repetition 3 | passed | Events per second | 1,668 events/s |
| gzip fixed corpus · repetition 1 | passed | Compression input throughput | 180.6 MiB/s |
Memory bandwidth
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| Memory read · repetition 1 | passed | Bandwidth | 8,432 MiB/s |
| Memory write · repetition 1 | passed | Bandwidth | 8,455 MiB/s |
| Memory read · repetition 2 | passed | Bandwidth | 8,331 MiB/s |
| Memory write · repetition 2 | passed | Bandwidth | 8,663 MiB/s |
| Memory read · repetition 3 | passed | Bandwidth | 8,551 MiB/s |
| Memory write · repetition 3 | passed | Bandwidth | 8,287 MiB/s |
Disk performance
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| Disk write · repetition 1 | passed | write bandwidth | 484.9 MB/s |
| Disk write · repetition 1 | passed | write operations | 462.5 IOPS |
| Disk write · repetition 1 | passed | write p50 latency | 64,750 µs |
| Disk write · repetition 1 | passed | write p95 latency | 93,848 µs |
| Disk write · repetition 1 | passed | write p99 latency | 114,819 µs |
| Disk read · repetition 1 | passed | read bandwidth | 517.7 MB/s |
| Disk read · repetition 1 | passed | read operations | 493.7 IOPS |
| Disk read · repetition 1 | passed | read p50 latency | 60,031 µs |
| Disk read · repetition 1 | passed | read p95 latency | 88,605 µs |
| Disk read · repetition 1 | passed | read p99 latency | 98,042 µs |
| Disk randwrite · repetition 1 | passed | write bandwidth | 206.3 MB/s |
| Disk randwrite · repetition 1 | passed | write operations | 50,359 IOPS |
| Disk randwrite · repetition 1 | passed | write p50 latency | 378.9 µs |
| Disk randwrite · repetition 1 | passed | write p95 latency | 749.6 µs |
| Disk randwrite · repetition 1 | passed | write p99 latency | 12,386 µs |
| Disk randread · repetition 1 | passed | read bandwidth | 351.2 MB/s |
| Disk randread · repetition 1 | passed | read operations | 85,750 IOPS |
| Disk randread · repetition 1 | passed | read p50 latency | 337.9 µs |
| Disk randread · repetition 1 | passed | read p95 latency | 444.4 µs |
| Disk randread · repetition 1 | passed | read p99 latency | 602.1 µs |
| Disk randrw · repetition 1 | passed | read bandwidth | 185.3 MB/s |
| Disk randrw · repetition 1 | passed | read operations | 45,230 IOPS |
| Disk randrw · repetition 1 | passed | read p50 latency | 383.0 µs |
| Disk randrw · repetition 1 | passed | read p95 latency | 1,434 µs |
| Disk randrw · repetition 1 | passed | read p99 latency | 2,146 µs |
| Disk randrw · repetition 1 | passed | write bandwidth | 79.5 MB/s |
| Disk randrw · repetition 1 | passed | write operations | 19,403 IOPS |
| Disk randrw · repetition 1 | passed | write p50 latency | 288.8 µs |
| Disk randrw · repetition 1 | passed | write p95 latency | 544.8 µs |
| Disk randrw · repetition 1 | passed | write p99 latency | 3,031 µs |
| Disk write · repetition 2 | passed | write bandwidth | 482.2 MB/s |
| Disk write · repetition 2 | passed | write operations | 459.8 IOPS |
| Disk write · repetition 2 | passed | write p50 latency | 62,652 µs |
| Disk write · repetition 2 | passed | write p95 latency | 98,042 µs |
| Disk write · repetition 2 | passed | write p99 latency | 119,013 µs |
| Disk read · repetition 2 | passed | read bandwidth | 539.3 MB/s |
| Disk read · repetition 2 | passed | read operations | 514.4 IOPS |
| Disk read · repetition 2 | passed | read p50 latency | 60,031 µs |
| Disk read · repetition 2 | passed | read p95 latency | 81,265 µs |
| Disk read · repetition 2 | passed | read p99 latency | 91,750 µs |
| Disk randwrite · repetition 2 | passed | write bandwidth | 209.4 MB/s |
| Disk randwrite · repetition 2 | passed | write operations | 51,114 IOPS |
| Disk randwrite · repetition 2 | passed | write p50 latency | 383.0 µs |
| Disk randwrite · repetition 2 | passed | write p95 latency | 798.7 µs |
| Disk randwrite · repetition 2 | passed | write p99 latency | 10,813 µs |
| Disk randread · repetition 2 | passed | read bandwidth | 352.9 MB/s |
| Disk randread · repetition 2 | passed | read operations | 86,151 IOPS |
| Disk randread · repetition 2 | passed | read p50 latency | 354.3 µs |
| Disk randread · repetition 2 | passed | read p95 latency | 440.3 µs |
| Disk randread · repetition 2 | passed | read p99 latency | 610.3 µs |
| Disk randrw · repetition 2 | passed | read bandwidth | 195.2 MB/s |
| Disk randrw · repetition 2 | passed | read operations | 47,646 IOPS |
| Disk randrw · repetition 2 | passed | read p50 latency | 387.1 µs |
| Disk randrw · repetition 2 | passed | read p95 latency | 1,401 µs |
| Disk randrw · repetition 2 | passed | read p99 latency | 2,056 µs |
| Disk randrw · repetition 2 | passed | write bandwidth | 83.7 MB/s |
| Disk randrw · repetition 2 | passed | write operations | 20,428 IOPS |
| Disk randrw · repetition 2 | passed | write p50 latency | 292.9 µs |
| Disk randrw · repetition 2 | passed | write p95 latency | 553.0 µs |
| Disk randrw · repetition 2 | passed | write p99 latency | 1,647 µs |
| Disk write · repetition 3 | passed | write bandwidth | 490.1 MB/s |
| Disk write · repetition 3 | passed | write operations | 467.4 IOPS |
| Disk write · repetition 3 | passed | write p50 latency | 62,652 µs |
| Disk write · repetition 3 | passed | write p95 latency | 93,848 µs |
| Disk write · repetition 3 | passed | write p99 latency | 111,673 µs |
| Disk read · repetition 3 | passed | read bandwidth | 551.3 MB/s |
| Disk read · repetition 3 | passed | read operations | 525.7 IOPS |
| Disk read · repetition 3 | passed | read p50 latency | 60,031 µs |
| Disk read · repetition 3 | passed | read p95 latency | 70,779 µs |
| Disk read · repetition 3 | passed | read p99 latency | 86,508 µs |
| Disk randwrite · repetition 3 | passed | write bandwidth | 209.7 MB/s |
| Disk randwrite · repetition 3 | passed | write operations | 51,189 IOPS |
| Disk randwrite · repetition 3 | passed | write p50 latency | 378.9 µs |
| Disk randwrite · repetition 3 | passed | write p95 latency | 716.8 µs |
| Disk randwrite · repetition 3 | passed | write p99 latency | 10,945 µs |
| Disk randread · repetition 3 | passed | read bandwidth | 367.6 MB/s |
| Disk randread · repetition 3 | passed | read operations | 89,746 IOPS |
| Disk randread · repetition 3 | passed | read p50 latency | 337.9 µs |
| Disk randread · repetition 3 | passed | read p95 latency | 456.7 µs |
| Disk randread · repetition 3 | passed | read p99 latency | 618.5 µs |
| Disk randrw · repetition 3 | passed | read bandwidth | 198.0 MB/s |
| Disk randrw · repetition 3 | passed | read operations | 48,337 IOPS |
| Disk randrw · repetition 3 | passed | read p50 latency | 383.0 µs |
| Disk randrw · repetition 3 | passed | read p95 latency | 1,384 µs |
| Disk randrw · repetition 3 | passed | read p99 latency | 2,056 µs |
| Disk randrw · repetition 3 | passed | write bandwidth | 84.9 MB/s |
| Disk randrw · repetition 3 | passed | write operations | 20,725 IOPS |
| Disk randrw · repetition 3 | passed | write p50 latency | 288.8 µs |
| Disk randrw · repetition 3 | passed | write p95 latency | 501.8 µs |
| Disk randrw · repetition 3 | passed | write p99 latency | 1,974 µs |
Network performance
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| Network upload endpoint 1 · repetition 1 | passed | Sender throughput | 100.2 Mbit/s |
| Network upload endpoint 1 · repetition 1 | passed | Receiver throughput | 100.1 Mbit/s |
| Network download endpoint 1 · repetition 1 | passed | Sender throughput | 100.1 Mbit/s |
| Network download endpoint 1 · repetition 1 | passed | Receiver throughput | 100.1 Mbit/s |
| Latency endpoint 1 · repetition 1 | passed | Round-trip mean | 3.63 ms |
| Network upload endpoint 2 · repetition 1 | passed | Sender throughput | 100.2 Mbit/s |
| Network upload endpoint 2 · repetition 1 | passed | Receiver throughput | 100.2 Mbit/s |
| Network download endpoint 2 · repetition 1 | passed | Sender throughput | 100.1 Mbit/s |
| Network download endpoint 2 · repetition 1 | passed | Receiver throughput | 100.1 Mbit/s |
| Latency endpoint 2 · repetition 1 | passed | Round-trip mean | 0.41 ms |
PostgreSQL performance
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| PostgreSQL memory dataset · repetition 1 | passed | Transactions | 3,335 tx/s |
| PostgreSQL memory dataset · repetition 1 | passed | Average latency | 1.20 ms |
| PostgreSQL memory dataset · repetition 2 | passed | Transactions | 3,295 tx/s |
| PostgreSQL memory dataset · repetition 2 | passed | Average latency | 1.21 ms |
| PostgreSQL memory dataset · repetition 3 | passed | Transactions | 3,013 tx/s |
| PostgreSQL memory dataset · repetition 3 | passed | Average latency | 1.33 ms |
| PostgreSQL storage dataset · repetition 1 | passed | Transactions | 2,658 tx/s |
| PostgreSQL storage dataset · repetition 1 | passed | Average latency | 1.50 ms |
| PostgreSQL storage dataset · repetition 2 | passed | Transactions | 2,505 tx/s |
| PostgreSQL storage dataset · repetition 2 | passed | Average latency | 1.59 ms |
| PostgreSQL storage dataset · repetition 3 | passed | Transactions | 2,577 tx/s |
| PostgreSQL storage dataset · repetition 3 | passed | Average latency | 1.55 ms |
Consistency over time
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| 24-hour consistency · repetition 1 | skipped | No measured score | Not measured |