DigitalOcean
c2-2vcpu-4gb
The complete benchmark report. Every workload, in one place.
Within-run medians of passed repetitions. Some workloads are incomplete. One recorded test window; limitations and review details below.
CPU performance
sysbench prime workload · recorded thread counts.
1 threads
2 threads
- 1 threads1,070.24
- 2 threads1,120.16
Within-run medians; thread counts retain their recorded allocation.
Compression · 207.655 MiB/s · passed
Memory bandwidth
Sequential read and write · recorded sysbench workload.
- Read10,403.92
- Write9,608.52
Memory copy was not measured.
Disk performance
fio · direct I/O · recorded sequential and random workloads.
| Workload | Read bandwidth | Write bandwidth | Read IOPS | Write IOPS | Read p95 | Write p95 |
|---|---|---|---|---|---|---|
| write | Not measured | 1,907.804 MB/s | Not measured | 1,819.424 IOPS | Not measured | 32,636.928 us |
| read | 13,769.161 MB/s | Not measured | 13,131.296 IOPS | Not measured | 4,685.824 us | Not measured |
| randwrite | Not measured | 508.013 MB/s | Not measured | 124,026.632 IOPS | Not measured | 382.976 us |
| randread | 414.851 MB/s | Not measured | 101,282.057 IOPS | Not measured | 337.92 us | Not measured |
| randrw | 337.365 MB/s | 144.658 MB/s | 82,364.555 IOPS | 35,316.889 IOPS | 382.976 us | 350.208 us |
Read, write and mixed workloads are recorded separately. These are medians of measured repetitions.
Network performance
Source: lon1 · controlled London endpoints.
| Destination | Download (receiver) | Upload (receiver) | Round-trip mean |
|---|---|---|---|
| London endpoint 1 | 100.121 Mbit/s | 100.15 Mbit/s | 0.672 ms |
| London endpoint 2 | 100.124 Mbit/s | 100.118 Mbit/s | 2.738 ms |
100 Mbit/s rate setting · requested 64 MiB per direction; actual bytes can exceed the target. These routes do not measure maximum link capacity. Jitter and packet-loss scores are not inferred.
PostgreSQL performance
pgbench · recorded memory and storage dataset profiles.
| Dataset profile | Transactions / sec | Average latency |
|---|---|---|
| memory | 3,158.879 transactions/s | 1.264 ms |
| storage | 2,591.388 transactions/s | 1.542 ms |
Within-run medians. PostgreSQL latency percentiles were not measured.
Consistency over time
Recorded outcomes only; no synthetic time-series.
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| 24-hour consistency · repetition 1 | skipped | No measured score | Not measured |
This pilot does not establish 24-hour consistency or long-term reliability.
Inspect the evidence.
Recorded environment, reviewed measurements, and versioned source.
AI-assisted review · Codex AI-assisted evidence review (user-delegated) · Reviewed 17 Oct 2026 · Published 17 Oct 2026 · Revision 1
Review and measurement limits
- Single deployment; not an independent three-instance cohort.
- No hardware attestation.
- Pilot memory implements read/write; copy workload deferred.
- Network endpoints must be supplied by the operator; no public third-party servers are used.
- Database latency distribution is not available from this pilot parser; average latency only.
- This profile is not a full implementation of all proposed methodology tests.
- Resource-constrained environment: CPU workers and RAM reflect affinity/cgroup limits, not host capacity. Private resource-limits evidence retains both; do not merge container/VM or architecture cohorts.
- Short profile: does not establish 24-hour consistency.
- This report received AI-assisted evidence review under user-delegated authorization. This is not independent human verification or hardware attestation.
- This pilot measures its recorded test window. It does not establish 24-hour consistency, long-term reliability or provider-wide performance.
- Network tests use two controlled London endpoints, one stream, a 100 Mbit/s rate setting and a requested 64 MiB byte target per direction. Reverse-mode polling can exceed that byte target; actual sent and received bytes govern traffic accounting. These results do not measure maximum link capacity.
- SKU and region were matched to retained deployment records. A missing detected SKU uses the operator-supplied plan and remains labelled supplied. Control-plane records and checksums do not attest the physical host or establish physical-host independence.
- Package versions and available guard and journal evidence were reviewed. These records do not establish continuous absence of package activity throughout the test window.
- The pilot includes memory read/write and average PostgreSQL latency. Memory-copy tests and PostgreSQL latency percentiles are not implemented. Skipped consistency and missing measurements are not scores.
Environment and configuration
| Recorded field | Value |
|---|---|
| Provider | DigitalOcean · detected |
| Region | lon1 · detected |
| Plan | c2-2vcpu-4gb · supplied |
| CPU | Intel(R) Xeon(R) Platinum 8358 CPU @ 2.60GHz |
| Architecture | x86_64 |
| Kernel | 6.8.0-142-generic |
| Virtualization | kvm |
| Agent | 0.2.0 (45388107250ca6e26b216f15a9c17b8d405ec1b7+source.ff98e866b26b3ac76b512554) |
| Dependencies | sysbench: sysbench 1.0.20 · fio: fio-3.36 · iperf3: iperf 3.16 (cJSON 1.7.15) · postgresql: postgres (PostgreSQL) 16.15 (Ubuntu 16.15-0ubuntu0.24.04.1) · pgbench: pgbench (PostgreSQL) 16.15 (Ubuntu 16.15-0ubuntu0.24.04.1) · gzip: gzip 1.12 · apt:sysbench: 1.0.20+ds-6build2 · apt:fio: 3.36-1ubuntu0.1 · apt:iperf3: 3.16-1build2 · apt:postgresql-16: 16.15-0ubuntu0.24.04.1 · apt:postgresql-client-16: 16.15-0ubuntu0.24.04.1 · apt:gzip: 1.12-1ubuntu3.2 |
| Configuration hash | 57ddbe7b8cb16529201da296bafe8fdc8a20d14d3d3f63518b00c5095bbec419 |
| Started | 2026-10-17T12:12:03.493Z |
| Finished | 2026-10-17T12:33:18.366Z |
| Execution status | completed |
Every measured repetition and outcome
CPU performance
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| CPU 1 thread(s) · repetition 1 | passed | Events per second | 1,071.17 events/s |
| CPU 2 thread(s) · repetition 1 | passed | Events per second | 1,120.16 events/s |
| CPU 1 thread(s) · repetition 2 | passed | Events per second | 1,069.38 events/s |
| CPU 2 thread(s) · repetition 2 | passed | Events per second | 1,121.6 events/s |
| CPU 1 thread(s) · repetition 3 | passed | Events per second | 1,070.24 events/s |
| CPU 2 thread(s) · repetition 3 | passed | Events per second | 1,119.3 events/s |
| gzip fixed corpus · repetition 1 | passed | Compression input throughput | 207.655 MiB/s |
Memory bandwidth
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| Memory read · repetition 1 | passed | Bandwidth | 10,403.92 MiB/s |
| Memory write · repetition 1 | passed | Bandwidth | 9,608.52 MiB/s |
| Memory read · repetition 2 | passed | Bandwidth | 10,353.99 MiB/s |
| Memory write · repetition 2 | passed | Bandwidth | 9,504.22 MiB/s |
| Memory read · repetition 3 | passed | Bandwidth | 10,496.52 MiB/s |
| Memory write · repetition 3 | passed | Bandwidth | 9,643.6 MiB/s |
Disk performance
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| Disk write · repetition 1 | passed | write bandwidth | 1,936.069 MB/s |
| Disk write · repetition 1 | passed | write operations | 1,846.379 IOPS |
| Disk write · repetition 1 | passed | write p50 latency | 14,876.672 us |
| Disk write · repetition 1 | passed | write p95 latency | 32,636.928 us |
| Disk write · repetition 1 | passed | write p99 latency | 43,778.048 us |
| Disk read · repetition 1 | passed | read bandwidth | 12,093.504 MB/s |
| Disk read · repetition 1 | passed | read operations | 11,533.264 IOPS |
| Disk read · repetition 1 | passed | read p50 latency | 2,277.376 us |
| Disk read · repetition 1 | passed | read p95 latency | 5,931.008 us |
| Disk read · repetition 1 | passed | read p99 latency | 11,730.944 us |
| Disk randwrite · repetition 1 | passed | write bandwidth | 495.75 MB/s |
| Disk randwrite · repetition 1 | passed | write operations | 121,032.766 IOPS |
| Disk randwrite · repetition 1 | passed | write p50 latency | 252.928 us |
| Disk randwrite · repetition 1 | passed | write p95 latency | 395.264 us |
| Disk randwrite · repetition 1 | passed | write p99 latency | 464.896 us |
| Disk randread · repetition 1 | passed | read bandwidth | 411.767 MB/s |
| Disk randread · repetition 1 | passed | read operations | 100,529.049 IOPS |
| Disk randread · repetition 1 | passed | read p50 latency | 309.248 us |
| Disk randread · repetition 1 | passed | read p95 latency | 337.92 us |
| Disk randread · repetition 1 | passed | read p99 latency | 399.36 us |
| Disk randrw · repetition 1 | passed | read bandwidth | 337.365 MB/s |
| Disk randrw · repetition 1 | passed | read operations | 82,364.555 IOPS |
| Disk randrw · repetition 1 | passed | read p50 latency | 272.384 us |
| Disk randrw · repetition 1 | passed | read p95 latency | 378.88 us |
| Disk randrw · repetition 1 | passed | read p99 latency | 473.088 us |
| Disk randrw · repetition 1 | passed | write bandwidth | 144.658 MB/s |
| Disk randrw · repetition 1 | passed | write operations | 35,316.889 IOPS |
| Disk randrw · repetition 1 | passed | write p50 latency | 234.496 us |
| Disk randrw · repetition 1 | passed | write p95 latency | 350.208 us |
| Disk randrw · repetition 1 | passed | write p99 latency | 577.536 us |
| Disk write · repetition 2 | passed | write bandwidth | 1,719.206 MB/s |
| Disk write · repetition 2 | passed | write operations | 1,639.563 IOPS |
| Disk write · repetition 2 | passed | write p50 latency | 17,432.576 us |
| Disk write · repetition 2 | passed | write p95 latency | 36,438.016 us |
| Disk write · repetition 2 | passed | write p99 latency | 47,448.064 us |
| Disk read · repetition 2 | passed | read bandwidth | 13,792.643 MB/s |
| Disk read · repetition 2 | passed | read operations | 13,153.69 IOPS |
| Disk read · repetition 2 | passed | read p50 latency | 2,056.192 us |
| Disk read · repetition 2 | passed | read p95 latency | 4,685.824 us |
| Disk read · repetition 2 | passed | read p99 latency | 9,240.576 us |
| Disk randwrite · repetition 2 | passed | write bandwidth | 510.233 MB/s |
| Disk randwrite · repetition 2 | passed | write operations | 124,568.648 IOPS |
| Disk randwrite · repetition 2 | passed | write p50 latency | 248.832 us |
| Disk randwrite · repetition 2 | passed | write p95 latency | 382.976 us |
| Disk randwrite · repetition 2 | passed | write p99 latency | 448.512 us |
| Disk randread · repetition 2 | passed | read bandwidth | 414.851 MB/s |
| Disk randread · repetition 2 | passed | read operations | 101,282.057 IOPS |
| Disk randread · repetition 2 | passed | read p50 latency | 305.152 us |
| Disk randread · repetition 2 | passed | read p95 latency | 337.92 us |
| Disk randread · repetition 2 | passed | read p99 latency | 378.88 us |
| Disk randrw · repetition 2 | passed | read bandwidth | 335.103 MB/s |
| Disk randrw · repetition 2 | passed | read operations | 81,812.273 IOPS |
| Disk randrw · repetition 2 | passed | read p50 latency | 272.384 us |
| Disk randrw · repetition 2 | passed | read p95 latency | 382.976 us |
| Disk randrw · repetition 2 | passed | read p99 latency | 468.992 us |
| Disk randrw · repetition 2 | passed | write bandwidth | 143.671 MB/s |
| Disk randrw · repetition 2 | passed | write operations | 35,075.997 IOPS |
| Disk randrw · repetition 2 | passed | write p50 latency | 236.544 us |
| Disk randrw · repetition 2 | passed | write p95 latency | 350.208 us |
| Disk randrw · repetition 2 | passed | write p99 latency | 552.96 us |
| Disk write · repetition 3 | passed | write bandwidth | 1,907.804 MB/s |
| Disk write · repetition 3 | passed | write operations | 1,819.424 IOPS |
| Disk write · repetition 3 | passed | write p50 latency | 15,663.104 us |
| Disk write · repetition 3 | passed | write p95 latency | 32,374.784 us |
| Disk write · repetition 3 | passed | write p99 latency | 42,729.472 us |
| Disk read · repetition 3 | passed | read bandwidth | 13,769.161 MB/s |
| Disk read · repetition 3 | passed | read operations | 13,131.296 IOPS |
| Disk read · repetition 3 | passed | read p50 latency | 2,088.96 us |
| Disk read · repetition 3 | passed | read p95 latency | 4,423.68 us |
| Disk read · repetition 3 | passed | read p99 latency | 9,764.864 us |
| Disk randwrite · repetition 3 | passed | write bandwidth | 508.013 MB/s |
| Disk randwrite · repetition 3 | passed | write operations | 124,026.632 IOPS |
| Disk randwrite · repetition 3 | passed | write p50 latency | 248.832 us |
| Disk randwrite · repetition 3 | passed | write p95 latency | 382.976 us |
| Disk randwrite · repetition 3 | passed | write p99 latency | 452.608 us |
| Disk randread · repetition 3 | passed | read bandwidth | 419.126 MB/s |
| Disk randread · repetition 3 | passed | read operations | 102,325.589 IOPS |
| Disk randread · repetition 3 | passed | read p50 latency | 305.152 us |
| Disk randread · repetition 3 | passed | read p95 latency | 333.824 us |
| Disk randread · repetition 3 | passed | read p99 latency | 370.688 us |
| Disk randrw · repetition 3 | passed | read bandwidth | 340.78 MB/s |
| Disk randrw · repetition 3 | passed | read operations | 83,198.327 IOPS |
| Disk randrw · repetition 3 | passed | read p50 latency | 268.288 us |
| Disk randrw · repetition 3 | passed | read p95 latency | 387.072 us |
| Disk randrw · repetition 3 | passed | read p99 latency | 477.184 us |
| Disk randrw · repetition 3 | passed | write bandwidth | 146.105 MB/s |
| Disk randrw · repetition 3 | passed | write operations | 35,670.278 IOPS |
| Disk randrw · repetition 3 | passed | write p50 latency | 226.304 us |
| Disk randrw · repetition 3 | passed | write p95 latency | 350.208 us |
| Disk randrw · repetition 3 | passed | write p99 latency | 536.576 us |
Network performance
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| Network upload endpoint 1 · repetition 1 | passed | Sender throughput | 100.157 Mbit/s |
| Network upload endpoint 1 · repetition 1 | passed | Receiver throughput | 100.15 Mbit/s |
| Network download endpoint 1 · repetition 1 | passed | Sender throughput | 100.116 Mbit/s |
| Network download endpoint 1 · repetition 1 | passed | Receiver throughput | 100.121 Mbit/s |
| Latency endpoint 1 · repetition 1 | passed | Round-trip mean | 0.672 ms |
| Network upload endpoint 2 · repetition 1 | passed | Sender throughput | 100.157 Mbit/s |
| Network upload endpoint 2 · repetition 1 | passed | Receiver throughput | 100.118 Mbit/s |
| Network download endpoint 2 · repetition 1 | passed | Sender throughput | 100.07 Mbit/s |
| Network download endpoint 2 · repetition 1 | passed | Receiver throughput | 100.124 Mbit/s |
| Latency endpoint 2 · repetition 1 | passed | Round-trip mean | 2.738 ms |
PostgreSQL performance
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| PostgreSQL memory dataset · repetition 1 | passed | Transactions | 3,123.706 transactions/s |
| PostgreSQL memory dataset · repetition 1 | passed | Average latency | 1.278 ms |
| PostgreSQL memory dataset · repetition 2 | passed | Transactions | 3,158.879 transactions/s |
| PostgreSQL memory dataset · repetition 2 | passed | Average latency | 1.264 ms |
| PostgreSQL memory dataset · repetition 3 | passed | Transactions | 3,172.184 transactions/s |
| PostgreSQL memory dataset · repetition 3 | passed | Average latency | 1.258 ms |
| PostgreSQL storage dataset · repetition 1 | passed | Transactions | 2,591.388 transactions/s |
| PostgreSQL storage dataset · repetition 1 | passed | Average latency | 1.542 ms |
| PostgreSQL storage dataset · repetition 2 | passed | Transactions | 2,558.562 transactions/s |
| PostgreSQL storage dataset · repetition 2 | passed | Average latency | 1.561 ms |
| PostgreSQL storage dataset · repetition 3 | passed | Transactions | 2,608.075 transactions/s |
| PostgreSQL storage dataset · repetition 3 | passed | Average latency | 1.532 ms |
Consistency over time
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| 24-hour consistency · repetition 1 | skipped | No measured score | Not measured |
One deployment during its recorded test window. Raw intake logs remain private; the JSON download contains the reviewed, sanitized snapshot.