DigitalOcean s-2vcpu-4gb
The complete benchmark report. Every workload, in one place.
All values below are medians of passed runs unless stated otherwise.
CPU performance
sysbench 1.0.20 prime workload · 1 thread and all 2 vCPUs.
Single thread
All 2 vCPUs
- 1 thread384.6
- 2 threads747.6
Median of 3 passed runs of about 30 seconds per thread count.
gzip fixed corpus · compression input throughput 160.3 MiB/s · single run.
Memory bandwidth
sysbench 1.0.20 memory · sequential read and write operations.
- Read6,052
- Write5,971
- CopyNot measured
Median of 3 passed runs of about 30 seconds per operation. The copy workload is deferred in this methodology.
Disk performance
fio 3.36 · direct I/O · sequential, random and mixed jobs measured separately.
| Workload | Throughput | p95 latency |
|---|---|---|
| Sequential read | 3,370 MB/s | 13,173 µs |
| Sequential write | 351.6 MB/s | 185,598 µs |
| Random read | 60,547 IOPS | 856.1 µs |
| Random write | 32,421 IOPS | 2,408 µs |
| Random mix · read | 29,019 IOPS | 1,974 µs |
| Random mix · write | 12,440 IOPS | 2,245 µs |
Median of 3 passed runs of about 30 seconds per job. The mixed job's reads and writes are listed separately.
Network performance
Source: San Francisco, US · two controlled London endpoints.
| Destination | Download | Upload | RTT | Jitter | Loss |
|---|---|---|---|---|---|
| London endpoint 1 | 99.9 Mbit/s | 97.4 Mbit/s | 140.5 ms | — | — |
| London endpoint 2 | 100.1 Mbit/s | 97.4 Mbit/s | 139.0 ms | — | — |
Results describe these measured paths at a 100 Mbit/s rate setting, not maximum link capacity. RTT is the probe mean; jitter and packet loss were not measured.
PostgreSQL performance
PostgreSQL 16.15 · pgbench · in-memory and storage-bound datasets.
| Dataset profile | Transactions / sec | Average latency | Passed runs |
|---|---|---|---|
| In memory | 1,124 | 3.56 ms | 3 of 3 passed |
| Storage-bound | 714.7 | 5.59 ms | 3 of 3 passed |
Median of 3 passed runs of about 30 seconds per dataset. Latency percentiles were not measured.
Consistency across runs
One deployment · repeated runs inside the recorded test window.
Workload skipped · No measured score. This report covers a 23 min test window, so no time series exists and none is drawn.
| Repetition | CPU 1 thread | Memory read | Random read | PostgreSQL |
|---|---|---|---|---|
| 1 | 384.6 events/s | 6,052 MiB/s | 63,558 IOPS | 1,235 tx/s |
| 2 | 386.7 events/s | 6,110 MiB/s | 55,679 IOPS | 1,124 tx/s |
| 3 | 366.1 events/s | 5,922 MiB/s | 60,547 IOPS | 933.1 tx/s |
Individual runs, not medians. PostgreSQL uses the in-memory dataset. Spread within one test window does not establish long-term consistency.
Inspect the evidence.
Recorded environment, reviewed measurements and the published snapshot.
Reviewed, sanitized snapshot: every run, the environment record and all limitations. Raw intake logs remain private.
One deployment describes this report, not every server a provider operates.
A 23 min test window does not establish 24-hour consistency or long-term reliability.
AI-assisted review · Codex AI-assisted evidence review (user-delegated) · Reviewed 17 Oct 2026 · Published 17 Oct 2026 · Revision 1
Review and measurement limits
- Single deployment; not an independent three-instance cohort.
- No hardware attestation.
- Pilot memory implements read/write; copy workload deferred.
- Network endpoints must be supplied by the operator; no public third-party servers are used.
- Database latency distribution is not available from this pilot parser; average latency only.
- This profile is not a full implementation of all proposed methodology tests.
- Resource-constrained environment: CPU workers and RAM reflect affinity/cgroup limits, not host capacity. Private resource-limits evidence retains both; do not merge container/VM or architecture cohorts.
- Short profile: does not establish 24-hour consistency.
- This report received AI-assisted evidence review under user-delegated authorization. This is not independent human verification or hardware attestation.
- This pilot measures its recorded test window. It does not establish 24-hour consistency, long-term reliability or provider-wide performance.
- Network tests use two controlled London endpoints, one stream, a 100 Mbit/s rate setting and a requested 64 MiB byte target per direction. Reverse-mode polling can exceed that byte target; actual sent and received bytes govern traffic accounting. These results do not measure maximum link capacity.
- SKU and region were matched to retained deployment records. A missing detected SKU uses the operator-supplied plan and remains labelled supplied. Control-plane records and checksums do not attest the physical host or establish physical-host independence.
- Package versions and available guard and journal evidence were reviewed. These records do not establish continuous absence of package activity throughout the test window.
- The pilot includes memory read/write and average PostgreSQL latency. Memory-copy tests and PostgreSQL latency percentiles are not implemented. Skipped consistency and missing measurements are not scores.
- This first-wave run began before background package controls were tightened. Mitigation and point-in-time package checks are retained, but a prelaunch idle guard and continuous package-activity coverage are unavailable. Effects from unobserved background package activity cannot be ruled out.
Environment and configuration
| Recorded field | Value |
|---|---|
| Provider | DigitalOcean · detected |
| Region | San Francisco, US (sfo2) · detected |
| Plan | s-2vcpu-4gb · supplied |
| CPU | DO-Regular |
| Architecture | x86_64 |
| Kernel | 6.8.0-142-generic |
| Virtualization | kvm |
| Agent | 0.2.0 (45388107250ca6e26b216f15a9c17b8d405ec1b7+source.ff98e866b26b3ac76b512554) |
| Dependencies | sysbench: sysbench 1.0.20 · fio: fio-3.36 · iperf3: iperf 3.16 (cJSON 1.7.15) · postgresql: postgres (PostgreSQL) 16.15 (Ubuntu 16.15-0ubuntu0.24.04.1) · pgbench: pgbench (PostgreSQL) 16.15 (Ubuntu 16.15-0ubuntu0.24.04.1) · gzip: gzip 1.12 · apt:sysbench: 1.0.20+ds-6build2 · apt:fio: 3.36-1ubuntu0.1 · apt:iperf3: 3.16-1build2 · apt:postgresql-16: 16.15-0ubuntu0.24.04.1 · apt:postgresql-client-16: 16.15-0ubuntu0.24.04.1 · apt:gzip: 1.12-1ubuntu3.2 |
| Configuration hash | ebcecc2cddd7612f2548708d515bafefbefccd61d36b3e541fece43bbf186ba6 |
| Started | 2026-10-17T11:41:42.835Z |
| Finished | 2026-10-17T12:04:12.937Z |
| Execution status | completed |
Every measured repetition and outcome
CPU performance
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| CPU 1 thread(s) · repetition 1 | passed | Events per second | 384.6 events/s |
| CPU 2 thread(s) · repetition 1 | passed | Events per second | 750.1 events/s |
| CPU 1 thread(s) · repetition 2 | passed | Events per second | 386.7 events/s |
| CPU 2 thread(s) · repetition 2 | passed | Events per second | 747.6 events/s |
| CPU 1 thread(s) · repetition 3 | passed | Events per second | 366.1 events/s |
| CPU 2 thread(s) · repetition 3 | passed | Events per second | 735.0 events/s |
| gzip fixed corpus · repetition 1 | passed | Compression input throughput | 160.3 MiB/s |
Memory bandwidth
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| Memory read · repetition 1 | passed | Bandwidth | 6,052 MiB/s |
| Memory write · repetition 1 | passed | Bandwidth | 6,008 MiB/s |
| Memory read · repetition 2 | passed | Bandwidth | 6,110 MiB/s |
| Memory write · repetition 2 | passed | Bandwidth | 5,971 MiB/s |
| Memory read · repetition 3 | passed | Bandwidth | 5,922 MiB/s |
| Memory write · repetition 3 | passed | Bandwidth | 5,835 MiB/s |
Disk performance
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| Disk write · repetition 1 | passed | write bandwidth | 351.6 MB/s |
| Disk write · repetition 1 | passed | write operations | 335.4 IOPS |
| Disk write · repetition 1 | passed | write p50 latency | 80,216 µs |
| Disk write · repetition 1 | passed | write p95 latency | 185,598 µs |
| Disk write · repetition 1 | passed | write p99 latency | 541,065 µs |
| Disk read · repetition 1 | passed | read bandwidth | 3,040 MB/s |
| Disk read · repetition 1 | passed | read operations | 2,899 IOPS |
| Disk read · repetition 1 | passed | read p50 latency | 9,634 µs |
| Disk read · repetition 1 | passed | read p95 latency | 19,268 µs |
| Disk read · repetition 1 | passed | read p99 latency | 31,064 µs |
| Disk randwrite · repetition 1 | passed | write bandwidth | 132.8 MB/s |
| Disk randwrite · repetition 1 | passed | write operations | 32,421 IOPS |
| Disk randwrite · repetition 1 | passed | write p50 latency | 716.8 µs |
| Disk randwrite · repetition 1 | passed | write p95 latency | 2,408 µs |
| Disk randwrite · repetition 1 | passed | write p99 latency | 4,555 µs |
| Disk randread · repetition 1 | passed | read bandwidth | 260.3 MB/s |
| Disk randread · repetition 1 | passed | read operations | 63,558 IOPS |
| Disk randread · repetition 1 | passed | read p50 latency | 428.0 µs |
| Disk randread · repetition 1 | passed | read p95 latency | 815.1 µs |
| Disk randread · repetition 1 | passed | read p99 latency | 2,114 µs |
| Disk randrw · repetition 1 | passed | read bandwidth | 124.8 MB/s |
| Disk randrw · repetition 1 | passed | read operations | 30,471 IOPS |
| Disk randrw · repetition 1 | passed | read p50 latency | 528.4 µs |
| Disk randrw · repetition 1 | passed | read p95 latency | 1,991 µs |
| Disk randrw · repetition 1 | passed | read p99 latency | 4,358 µs |
| Disk randrw · repetition 1 | passed | write bandwidth | 53.5 MB/s |
| Disk randrw · repetition 1 | passed | write operations | 13,070 IOPS |
| Disk randrw · repetition 1 | passed | write p50 latency | 464.9 µs |
| Disk randrw · repetition 1 | passed | write p95 latency | 2,245 µs |
| Disk randrw · repetition 1 | passed | write p99 latency | 4,047 µs |
| Disk write · repetition 2 | passed | write bandwidth | 364.5 MB/s |
| Disk write · repetition 2 | passed | write operations | 347.6 IOPS |
| Disk write · repetition 2 | passed | write p50 latency | 82,313 µs |
| Disk write · repetition 2 | passed | write p95 latency | 143,655 µs |
| Disk write · repetition 2 | passed | write p99 latency | 442,499 µs |
| Disk read · repetition 2 | passed | read bandwidth | 3,370 MB/s |
| Disk read · repetition 2 | passed | read operations | 3,214 IOPS |
| Disk read · repetition 2 | passed | read p50 latency | 9,372 µs |
| Disk read · repetition 2 | passed | read p95 latency | 13,173 µs |
| Disk read · repetition 2 | passed | read p99 latency | 17,695 µs |
| Disk randwrite · repetition 2 | passed | write bandwidth | 145.4 MB/s |
| Disk randwrite · repetition 2 | passed | write operations | 35,510 IOPS |
| Disk randwrite · repetition 2 | passed | write p50 latency | 634.9 µs |
| Disk randwrite · repetition 2 | passed | write p95 latency | 2,179 µs |
| Disk randwrite · repetition 2 | passed | write p99 latency | 4,489 µs |
| Disk randread · repetition 2 | passed | read bandwidth | 228.1 MB/s |
| Disk randread · repetition 2 | passed | read operations | 55,679 IOPS |
| Disk randread · repetition 2 | passed | read p50 latency | 469.0 µs |
| Disk randread · repetition 2 | passed | read p95 latency | 1,057 µs |
| Disk randread · repetition 2 | passed | read p99 latency | 2,802 µs |
| Disk randrw · repetition 2 | passed | read bandwidth | 108.9 MB/s |
| Disk randrw · repetition 2 | passed | read operations | 26,585 IOPS |
| Disk randrw · repetition 2 | passed | read p50 latency | 593.9 µs |
| Disk randrw · repetition 2 | passed | read p95 latency | 1,974 µs |
| Disk randrw · repetition 2 | passed | read p99 latency | 4,686 µs |
| Disk randrw · repetition 2 | passed | write bandwidth | 46.7 MB/s |
| Disk randrw · repetition 2 | passed | write operations | 11,395 IOPS |
| Disk randrw · repetition 2 | passed | write p50 latency | 544.8 µs |
| Disk randrw · repetition 2 | passed | write p95 latency | 2,376 µs |
| Disk randrw · repetition 2 | passed | write p99 latency | 4,489 µs |
| Disk write · repetition 3 | passed | write bandwidth | 303.7 MB/s |
| Disk write · repetition 3 | passed | write operations | 289.6 IOPS |
| Disk write · repetition 3 | passed | write p50 latency | 95,945 µs |
| Disk write · repetition 3 | passed | write p95 latency | 238,027 µs |
| Disk write · repetition 3 | passed | write p99 latency | 492,831 µs |
| Disk read · repetition 3 | passed | read bandwidth | 3,424 MB/s |
| Disk read · repetition 3 | passed | read operations | 3,266 IOPS |
| Disk read · repetition 3 | passed | read p50 latency | 9,372 µs |
| Disk read · repetition 3 | passed | read p95 latency | 12,911 µs |
| Disk read · repetition 3 | passed | read p99 latency | 16,450 µs |
| Disk randwrite · repetition 3 | passed | write bandwidth | 129.5 MB/s |
| Disk randwrite · repetition 3 | passed | write operations | 31,619 IOPS |
| Disk randwrite · repetition 3 | passed | write p50 latency | 716.8 µs |
| Disk randwrite · repetition 3 | passed | write p95 latency | 2,572 µs |
| Disk randwrite · repetition 3 | passed | write p99 latency | 5,079 µs |
| Disk randread · repetition 3 | passed | read bandwidth | 248.0 MB/s |
| Disk randread · repetition 3 | passed | read operations | 60,547 IOPS |
| Disk randread · repetition 3 | passed | read p50 latency | 452.6 µs |
| Disk randread · repetition 3 | passed | read p95 latency | 856.1 µs |
| Disk randread · repetition 3 | passed | read p99 latency | 2,343 µs |
| Disk randrw · repetition 3 | passed | read bandwidth | 118.9 MB/s |
| Disk randrw · repetition 3 | passed | read operations | 29,019 IOPS |
| Disk randrw · repetition 3 | passed | read p50 latency | 585.7 µs |
| Disk randrw · repetition 3 | passed | read p95 latency | 1,810 µs |
| Disk randrw · repetition 3 | passed | read p99 latency | 4,227 µs |
| Disk randrw · repetition 3 | passed | write bandwidth | 51.0 MB/s |
| Disk randrw · repetition 3 | passed | write operations | 12,440 IOPS |
| Disk randrw · repetition 3 | passed | write p50 latency | 514.0 µs |
| Disk randrw · repetition 3 | passed | write p95 latency | 2,179 µs |
| Disk randrw · repetition 3 | passed | write p99 latency | 4,014 µs |
Network performance
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| Network upload endpoint 1 · repetition 1 | passed | Sender throughput | 100.2 Mbit/s |
| Network upload endpoint 1 · repetition 1 | passed | Receiver throughput | 97.4 Mbit/s |
| Network download endpoint 1 · repetition 1 | passed | Sender throughput | 100.0 Mbit/s |
| Network download endpoint 1 · repetition 1 | passed | Receiver throughput | 99.9 Mbit/s |
| Latency endpoint 1 · repetition 1 | passed | Round-trip mean | 140.5 ms |
| Network upload endpoint 2 · repetition 1 | passed | Sender throughput | 100.2 Mbit/s |
| Network upload endpoint 2 · repetition 1 | passed | Receiver throughput | 97.4 Mbit/s |
| Network download endpoint 2 · repetition 1 | passed | Sender throughput | 100.0 Mbit/s |
| Network download endpoint 2 · repetition 1 | passed | Receiver throughput | 100.1 Mbit/s |
| Latency endpoint 2 · repetition 1 | passed | Round-trip mean | 139.0 ms |
PostgreSQL performance
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| PostgreSQL memory dataset · repetition 1 | passed | Transactions | 1,235 tx/s |
| PostgreSQL memory dataset · repetition 1 | passed | Average latency | 3.24 ms |
| PostgreSQL memory dataset · repetition 2 | passed | Transactions | 1,124 tx/s |
| PostgreSQL memory dataset · repetition 2 | passed | Average latency | 3.56 ms |
| PostgreSQL memory dataset · repetition 3 | passed | Transactions | 933.1 tx/s |
| PostgreSQL memory dataset · repetition 3 | passed | Average latency | 4.28 ms |
| PostgreSQL storage dataset · repetition 1 | passed | Transactions | 756.4 tx/s |
| PostgreSQL storage dataset · repetition 1 | passed | Average latency | 5.28 ms |
| PostgreSQL storage dataset · repetition 2 | passed | Transactions | 608.3 tx/s |
| PostgreSQL storage dataset · repetition 2 | passed | Average latency | 6.57 ms |
| PostgreSQL storage dataset · repetition 3 | passed | Transactions | 714.7 tx/s |
| PostgreSQL storage dataset · repetition 3 | passed | Average latency | 5.59 ms |
Consistency over time
| Workload / repetition | Outcome | Metric | Value |
|---|---|---|---|
| 24-hour consistency · repetition 1 | skipped | No measured score | Not measured |