Find the right server.
Filter by configuration. Compare measured performance.
Reviewed individual deployments · List prices before tax · Actual values, original units · Published runs
Newest matching result per provider, plan and recorded location. Expand a row for earlier tested VMs. Monthly list prices from each provider’s catalog on 17–18 Oct 2026, before tax. Hetzner in EUR including its IPv4 address; others in USD. Not converted between currencies. CPU, memory, disk and PostgreSQL show this report’s medians. Network shows a linked same-VM speed test when available, otherwise a later separate VM matching provider, plan and region. A separate VM test was not run on this benchmark VM and may be linked from several history rows; open its value for the source.
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
Akamai (Linode)g6-dedicated-4Fremont, US·4 vCPU · 7.8 GiBLatest · 18 Oct 2026, 13:31 UTC 3 tested VMs | $72.00 | 1,354 | 17,125 | 70,302 | 474.0 Same VM test ↗ | 3,075 | ||
Akamai (Linode)g6-dedicated-2Fremont, US·2 vCPU · 3.8 GiBLatest · 18 Oct 2026, 13:28 UTC 3 tested VMs | $36.00 | 1,360 | 18,242 | 67,689 | 390.7 Same VM test ↗ | 1,481 | ||
| $48.00 | 628.9 | 12,127 | 69,315 | 445.2 Same VM test ↗ | 4,668 | |||
Akamai (Linode)g6-dedicated-4London 2, UK·4 vCPU · 7.8 GiBLatest · 18 Oct 2026, 13:19 UTC 3 tested VMs | $72.00 | 1,373 | 17,168 | 67,353 | 4,532 Same VM test ↗ | 2,771 | ||
| $24.00 | 612.4 | 12,579 | 78,513 | —No published speed test | 3,570 | |||
Akamai (Linode)g6-dedicated-2London 2, UK·2 vCPU · 3.8 GiBLatest · 18 Oct 2026, 13:13 UTC 3 tested VMs | $36.00 | 1,369 | 16,397 | 65,767 | 3,725 Same VM test ↗ | 2,033 | ||
Akamai (Linode)g6-standard-4London 2, UK·4 vCPU · 7.8 GiBLatest · 18 Oct 2026, 13:11 UTC 3 tested VMs | $48.00 | 1,339 | 12,761 | 69,837 | 4,293 Same VM test ↗ | 2,881 | ||
Akamai (Linode)g6-standard-2London 2, UK·2 vCPU · 3.8 GiBLatest · 18 Oct 2026, 13:05 UTC 3 tested VMs | $24.00 | 1,329 | 14,866 | 67,393 | 4,620 Same VM test ↗ | 2,269 | ||
| $72.00 | 1,365 | 17,475 | 72,449 | 536.5 Same VM test ↗ | 2,952 | |||
| $36.00 | 1,345 | 15,938 | 66,015 | —No published speed test | 1,919 | |||
| $48.00 | 1,347 | 17,684 | 74,731 | 544.6 Same VM test ↗ | 3,233 | |||
| $24.00 | 1,375 | 20,070 | 83,041 | 570.7 Same VM test ↗ | 3,086 |
0 of 3 plans selected
Select at least two plans to compare. Selection stays with you while you browse.
Compare like for like.
Keep CPU class and memory consistent. Check regions, test dates, and workload settings in the full reports.